Oracle NetSuite vs Sage Intacct pricing
Both tools are in ERP and accounting systems. Prices are exactly as sourced, with the date we checked them. We never estimate a price we cannot source.
| Oracle NetSuite | Sage Intacct | |
|---|---|---|
| Label | Price clue | Price clue |
| Price | ~$999/mo + $129-$199/user/mo (estimates) | From $10,000/yr (AWS Marketplace) |
| Pricing model | Quote | Quote |
| Source | brokenrubik.com | aws.amazon.com |
| Checked | 2026-10-17 | 2026-10-17 |
| Full price text | not public; third-party estimates: base ~$999/month plus $129-$199 per user/month (BrokenRubik, reviewed 7 Oct 2026); Vendr median $74,817/year (via business-software.com) | not public on sage.com; AWS Marketplace: Sage Intacct platform $10,000.00 per 12 months; partner Cargas: from $13,200/year for one business user |
| Estimator | Oracle NetSuite cost estimator | Sage Intacct cost estimator |
| Tool page | Oracle NetSuite overview | Sage Intacct overview |
What drives cost
Oracle NetSuite
- Pricing model: Quote.
- Third-party estimates: ~$999/month base + $129-$199 per user/month. Modules excluded.
- Price clue from a third party, not the vendor's own price list.
Sage Intacct
- Pricing model: Quote.
- AWS Marketplace $10,000/12 mo floor to typical $25k-$35k/year (partner data).
- Price clue from a third party, not the vendor's own price list.
Oracle NetSuite estimate
Sage Intacct estimate
Estimates are not quotes. Formulas and sources: pricing_models.json. Paid one of these? Tell us what you paid for Oracle NetSuite or Sage Intacct.
The Ledger Check newsletter
Price changes and new AI features in finance and oil & gas software. Free, every two weeks.
Opens our newsletter page on Beehiiv in a new tab.