AI accounting and tax: pricing
| Tool | Group | Label | Price | Checked | Source |
|---|---|---|---|---|---|
| Digits | AI accounting and tax | List price | $65 to $250/mo | 2026-10-16 | digits.com |
| Puzzle | AI accounting and tax | List price | $30 to $360/mo | 2026-10-16 | puzzle.io |
| Kick | AI accounting and tax | List price | Free; $40/mo | 2026-10-16 | kick.co |
| Basis | AI accounting and tax | Not public | Not public | 2026-10-17 | getbasis.ai |
| Blue J | AI accounting and tax | List price | Individual Plan $1,498/year per user | 2026-10-16 | bluej.com |
The Ledger Check newsletter
Price changes and new AI features in finance and oil & gas software. Free, every two weeks.
Opens our newsletter page on Beehiiv in a new tab.