AP, spend and payments: pricing
| Tool | Group | Label | Price | Checked | Source |
|---|---|---|---|---|---|
| Ramp | AP, spend and payments | List price | $0 to $15/user/mo + platform fee | 2026-10-16 | ramp.com |
| BILL | AP, spend and payments | List price | $49 to $89/user/mo | 2026-10-16 | bill.com |
| Brex | AP, spend and payments | List price | $0 to $12/user/mo | 2026-10-16 | brex.com |
| Navan | AP, spend and payments | List price | Free for 5 users, then $15/user/mo | 2026-10-16 | navan.com |
| Stampli | AP, spend and payments | Not public | not public (no price on pricing page) | 2026-10-16 | stampli.com |
| Tipalti | AP, spend and payments | List price | From $99/mo (AP); from $249/mo (Mass Payments) | 2026-10-17 | tipalti.com |
| Vic.ai | AP, spend and payments | Price clue | $25,000/yr + $2/invoice over volume (AWS Marketplace) | 2026-10-17 | aws.amazon.com |
| Coupa | AP, spend and payments | Price clue | From $50,000/yr (third-party report) | 2026-10-17 | payablesagent.ai |
| Kyriba | AP, spend and payments | Price clue | Median $75,051/yr (Vendr) | 2026-10-17 | vendr.com |
The Ledger Check newsletter
Price changes and new AI features in finance and oil & gas software. Free, every two weeks.
Opens our newsletter page on Beehiiv in a new tab.