FP&A and consolidation: pricing
| Tool | Group | Label | Price | Checked | Source |
|---|---|---|---|---|---|
| Cube | FP&A and consolidation | Not public | not public (no price on pricing page) | 2026-10-16 | cubesoftware.com |
| Datarails | FP&A and consolidation | Not public | not public (no price on pricing page) | 2026-10-16 | datarails.com |
| Abacum | FP&A and consolidation | Not public | not public (no price on pricing page) | 2026-10-16 | abacum.ai |
| Planful | FP&A and consolidation | Price clue | Median $40,352/yr (Vendr) | 2026-10-17 | vendr.com |
| OneStream | FP&A and consolidation | Price clue | Median $35,629/yr (Vendr) | 2026-10-17 | bankautomation.com |
| Oracle EPM Cloud | FP&A and consolidation | Price clue | $275-$625/user/mo by module (estimate) | 2026-10-17 | erpresearch.com |
| Workday Adaptive Planning | FP&A and consolidation | Price clue | Median $19,522/yr (Vendr, cited) | 2026-10-17 | checkthat.ai |
| Anaplan | FP&A and consolidation | Price clue | Median $114,609/yr (Vendr) | 2026-10-17 | vendr.com |
| Pigment | FP&A and consolidation | Price clue | Median $74,000/yr (Vendr) | 2026-10-17 | vendr.com |
The Ledger Check newsletter
Price changes and new AI features in finance and oil & gas software. Free, every two weeks.
Opens our newsletter page on Beehiiv in a new tab.