FP&A: pricing
| Tool | Category | Price | Checked |
|---|---|---|---|
| Cube | FP&A | Not public not public (no price on pricing page) | 2026-10-16 |
| Datarails | FP&A | Not public not public (no price on pricing page) | 2026-10-16 |
| Abacum | FP&A | Not public not public (no price on pricing page) | 2026-10-16 |
| Planful | FP&A | Price clue not public; Vendr: median buyer pays $40,352 per year (73 purchases) | 2026-10-17 |
| Workday Adaptive Planning | FP&A | Price clue not public; Vendr median cited as $19,522/year (via checkthat.ai) | 2026-10-17 |
| Pigment | FP&A | Price clue not public; Vendr: median buyer pays $74,000/year (117 purchases) | 2026-10-17 |
The Ledger Check newsletter
Price changes and new AI features in finance and oil & gas software. Free.
Opens our Beehiiv page. Trouble? Subscribe on Beehiiv directly.