Month-end close and reconciliation: pricing
| Tool | Group | Label | Price | Checked | Source |
|---|---|---|---|---|---|
| FloQast | Month-end close and reconciliation | Price clue | From $22,000/yr (AWS Marketplace, via Toolradar) | 2026-10-16 | toolradar.com |
| BlackLine | Month-end close and reconciliation | Price clue | From about $17,500/yr (third party) | 2026-10-16 | erpresearch.com |
| Numeric | Month-end close and reconciliation | Price clue | Not public ($30/user/mo plan removed) | 2026-10-16 | reconciler.co |
| Trintech (Adra/Cadency) | Month-end close and reconciliation | Not public | not public | 2026-10-16 | cfopresso.com |
| Ledge | Month-end close and reconciliation | Not public | not public (no price on pricing page) | 2026-10-16 | ledge.co |
| Reconciler | Month-end close and reconciliation | List price | Starter $29, Growth $89, Scale $239 per month | 2026-10-17 | reconciler.co |
| SAP Advanced Financial Closing | Month-end close and reconciliation | Not public | not public | 2026-10-17 | sap.com |
The Ledger Check newsletter
Price changes and new AI features in finance and oil & gas software. Free, every two weeks.
Opens our newsletter page on Beehiiv in a new tab.