Digits vs Puzzle pricing
Both tools are in AI accounting and tax. Prices are exactly as sourced, with the date we checked them. We never estimate a price we cannot source.
| Digits | Puzzle | |
|---|---|---|
| Label | List price | List price |
| Price | $65 to $250/mo | $30 to $360/mo |
| Pricing model | Monthly plans | Monthly plans |
| Source | digits.com | puzzle.io |
| Checked | 2026-10-16 | 2026-10-16 |
| Full price text | Essentials $65 /mo; Core $100 /mo; Pro $250 /mo | Starter $30 /mo; Core $72 /mo; Complete $120 /mo; Scale $360 /mo (yearly billing toggle shown) |
| Estimator | Digits cost estimator | Puzzle cost estimator |
| Tool page | Digits overview | Puzzle overview |
What drives cost
Digits
- Pricing model: Monthly plans.
- Published on the vendor's own pricing page.
Puzzle
- Pricing model: Monthly plans.
- Published on the vendor's own pricing page.
Digits estimate
Puzzle estimate
Estimates are not quotes. Formulas and sources: pricing_models.json. Paid one of these? Tell us what you paid for Digits or Puzzle.
The Ledger Check newsletter
Price changes and new AI features in finance and oil & gas software. Free, every two weeks.
Opens our newsletter page on Beehiiv in a new tab.