OneStream vs Oracle EPM Cloud pricing
Both tools are in FP&A and consolidation. Prices are exactly as sourced, with the date we checked them. We never estimate a price we cannot source.
| OneStream | Oracle EPM Cloud | |
|---|---|---|
| Label | Price clue | Price clue |
| Price | Median $35,629/yr (Vendr) | $275-$625/user/mo by module (estimate) |
| Pricing model | Quote | Annual per-user subscription |
| Source | bankautomation.com | erpresearch.com |
| Checked | 2026-10-17 | 2026-10-17 |
| Full price text | not public; Vendr median $35,629/year (range $32,342-$112,900), via bankautomation.com (published 9 Oct 2026) | not public; ERP Research estimate: Planning $500-$625, Financial Consolidation and Close $425-$550, Account Reconciliation $275-$350 per user/month |
| Estimator | OneStream cost estimator | Oracle EPM Cloud cost estimator |
| Tool page | OneStream overview | Oracle EPM Cloud overview |
What drives cost
OneStream
- Pricing model: Quote.
- Vendr range; median $35,629. Enterprise deals often far higher.
- Price clue from a third party, not the vendor's own price list.
Oracle EPM Cloud
- Pricing model: Annual per-user subscription.
- ERP Research indicative Planning & Budgeting per user/month.
- Price clue from a third party, not the vendor's own price list.
OneStream estimate
Oracle EPM Cloud estimate
Estimates are not quotes. Formulas and sources: pricing_models.json. Paid one of these? Tell us what you paid for OneStream or Oracle EPM Cloud.
The Ledger Check newsletter
Price changes and new AI features in finance and oil & gas software. Free, every two weeks.
Opens our newsletter page on Beehiiv in a new tab.